Crankcase
# | Product Code: | Product Name | Req'd | Price: | |
---|---|---|---|---|---|
1 | 11201-116-000 | Left Crankcase(Rev.6) | $139.16$154.63 | ||
2 | 96400-082020 | Rubber Bushing, 8*20*20 | $3.33 | ||
3 | 96100-6003U | Radial Ball Bearing, 6003LLU | $9.82 | ||
4 | 16610-104-000 | Breather Hose Head | $2.29 | ||
6 | 11101-116-000 | Right Crankcase(Rev.4) | $108.06$120.06 | ||
7 | 94301-12160 | Dowel Pin, 8.5*12*16 | $2.77 | ||
8 | 91000-06035B | Hex Socket Bolt, 6*35 | $1.39 | ||
9 | 11150-116-000 | Crankcase Fix Shaft, 12.5*17*227 | $6.55 | ||
10 | 94511-1700S | External Circlip, STW-17 | $1.04 | ||
11 | 21301-116-000 | Mission Cover | $18.90 | ||
12 | 21395-116-000 | Mission Cover Gasket | $7.99 | ||
13 | 11359-116-000 | Crankcase Cover Gasket | $15.74 | ||
14 | 94301-10140 | Dowel Pin, 8*10*14 | $1.04 | ||
15 | 91000-06020B | Hex Socket Bolt, 6*20 | $0.55 | ||
16 | 11341-116-001 | Left Crankcase Cover (Hole) | |||
17 | 96300-080320 | Shaft Idler, 8*32 | $2.08 | ||
18 | 91000-06025B | Hex Socket Bolt, 6*25 | $0.83 | ||
19 | 91000-06060B | Hex Socket Bolt, 6*60 | $2.29 | ||
20 | 15650-201-000 | Oil Plug | $2.22 | ||
21 | 91312-104-000 | Oil Ring, 11.8*2.6 | $1.11 |
Showing 1 to 20 of 33 (2 Pages)