Transmission (Adly GTA-50 2010)
# | Product Code: | Product Name | Req'd | Price: | |
---|---|---|---|---|---|
1 | 22000-117-000 | Drive Face Ass'Y (B), B | $118.97$132.19 | ||
2 | 96500-33394 | Oil Seal, 33*39*4 | $5.76 | ||
3 | 23237-116-000 | Secondary Spring Seat | $6.06 | ||
4 | 23233-117-000 | Compression Spring | $7.58 | ||
5 | 22401-116-000 | Clutch Weight Spring | $1.73 | ||
6 | 22350-116-000 | Clutch Carrier | $37.80 | ||
7 | 22535-116-000 | Clutch Weight Set | $36.86 | ||
8 | 90202-116-000 | Nut, 28*38*4 | $3.94 | ||
9 | 22100-116-000 | Clutch Cover Comp | $32.74 | ||
10 | 94001-10000B | Rh. Hex Jam Nut, 10MM | $2.77 | ||
11 | 91313-104-000 | Oil Ring, 12.5*3 | $0.69 | ||
12 | 23225-116-000 | Guide Pin | $1.39 | ||
13 | 23200-116-000 | Secondary Fix Slot Wheel | $53.48 | ||
14 | 96200-172518 | Needle Bearing, HKS-17*25*18 | $15.28 | ||
15 | 94512-240IR | Internal Cir Clip, IRTW-24 | $1.25 | ||
16 | 96100-6901U | Radial Ball Bearing, 6901LU | $13.10 | ||
17 | 23220-116-000 | Secondary Sliding Slot Wheel | $26.20 | ||
18 | 91336-104-000 | Oil Ring, 36*2 | $2.08 | ||
19 | 22132-104-000 | Cam Plate Slider | $1.25 | ||
20 | 22131-116-000 | Cam Plate | $6.06 |
Showing 1 to 20 of 32 (2 Pages)