Fuel Tank, Oil Tank (Adly GTA-50 2010)
# | Product Code: | Product Name | Req'd | Price: | |
---|---|---|---|---|---|
1 | 55100-381-000 | Oil Tank | |||
2 | 55105-145-000 | Oil Tank Cap | $4.25 | ||
3 | 92006-06016-10G | Hex Washer Face Bolt, 6*16 | $1.73 | ||
4 | 94510-06000 | Clip, 6*0. 8 | |||
5 | 17500-381-001 | Fuel Tank Comp | |||
6 | 17620-381-000 | Fuel Tank Cap | |||
7 | 16952-145-000 | Petrol Filter | $6.06 | ||
7 | 16952-145-000,16952-101-000 | Petrol Filter | $6.06 | ||
8 | 94400-0408050 | Tube, 4.8*8*50 | $0.55 | ||
9 | 17513-145-000 | Fuel Tube | $3.88 | ||
10 | 94510-08000 | Clip, 8*0.8 | $0.55 | ||
11 | 37803-381-000 | Plate Fuel Sensor Unit | |||
12 | 16950-116-000 | Fuel Cup | $16.37 | ||
13 | 96000-06016-10G | Hex Flange Bolt, 6*16 | $0.55 | ||
14 | 94400-0408A130 | Breather Hose, 4.8*8*130 | $3.47 | ||
15 | 16145-120-000 | Carb. Pipe Cap. |
Showing 1 to 16 of 16 (1 Pages)